Local Data Search

 
USA.com / Oregon / Lane County / Housing / Historical Gross Rent Price Data

Lane County Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalLane CountyOregonU.S.
Occupied Units Paying Rent56,862, 100%561,17339,201,928
$199 or Less640, 1.13%, see rank1.32%1.50%
$200 to $2991,580, 2.78%, see rank2.39%3.18%
$300 to $4994,018, 7.07%, see rank5.58%7.37%
$500 to $69910,868, 19.11%, see rank15.63%16.01%
$700 to $99920,503, 36.06%, see rank37.30%29.17%
$1,000 to $1,49914,835, 26.09%, see rank26.96%26.88%
$1,500 to $1,9992,931, 5.15%, see rank7.51%9.79%
$2,000 or More1,487, 2.62%, see rank3.30%6.10%
Median$857, see rank$894$920

ACS 2008-2012 data

Monthly RentalLane CountyOregonU.S.
Occupied Units Paying Rent56,623, 100%541,69237,562,111
$199 or Less919, 1.62%, see rank1.51%1.76%
$200 to $2991,424, 2.51%, see rank2.40%3.29%
$300 to $4994,515, 7.97%, see rank6.41%8.20%
$500 to $69912,287, 21.70%, see rank18.28%17.39%
$700 to $99920,948, 37.00%, see rank38.31%29.40%
$1,000 to $1,49913,097, 23.13%, see rank24.35%25.73%
$1,500 to $1,9992,521, 4.45%, see rank6.03%8.92%
$2,000 or More912, 1.61%, see rank2.72%5.30%
Median$824, see rank$854$889

ACS 2006-2010 data

Monthly RentalLane CountyOregonU.S.
Occupied Units Paying Rent54,519, 100%519,75535,969,315
$199 or Less926, 1.70%, see rank1.89%2.25%
$200 to $2991,441, 2.64%, see rank2.35%3.41%
$300 to $4995,342, 9.80%, see rank8.10%9.80%
$500 to $69914,571, 26.73%, see rank23.34%19.41%
$700 to $99920,158, 36.97%, see rank37.56%29.88%
$1,000 to $1,4999,748, 17.88%, see rank20.25%23.51%
$1,500 to $1,9991,583, 2.90%, see rank4.52%7.56%
$2,000 or More750, 1.38%, see rank2.00%4.16%
Median$769, see rank$795$841

ACS 2005-2009 data

Monthly RentalLane CountyOregonU.S.
Occupied Units Paying Rent51,722, 100%499,06535,101,833
$199 or Less964, 1.86%, see rank2.01%2.52%
$200 to $2991,467, 2.84%, see rank2.50%3.53%
$300 to $4995,622, 10.87%, see rank8.99%10.66%
$500 to $69914,087, 27.24%, see rank25.01%20.44%
$700 to $99919,224, 37.17%, see rank36.99%29.94%
$1,000 to $1,4998,293, 16.03%, see rank18.63%22.31%
$1,500 to $1,9991,384, 2.68%, see rank4.08%6.90%
$2,000 or More681, 1.32%, see rank1.81%3.71%
Median$751, see rank$775$817

US Census 2000 data

Monthly RentalLane CountyOregonU.S.
Occupied Units Paying Rent46,904, 100%449,22633,386,326
$199 or Less1,827, 3.90%, see rank3.99%5.52%
$200 to $2991,880, 4.01%, see rank3.69%5.45%
$300 to $49910,931, 23.31%, see rank19.64%23.18%
$500 to $69916,685, 35.57%, see rank36.98%29.57%
$700 to $99912,275, 26.17%, see rank25.90%24.06%
$1,000 to $1,4992,749, 5.86%, see rank7.84%9.15%
$1,500 to $1,999425, 0.91%, see rank1.39%2.05%
$2,000 or More132, 0.28%, see rank0.58%1.02%
Median$604, see rank$620$602

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.